Owner
THOMASTON TOWN OF
Co-owners: HIGH SCHOOL/BLACK ROCK; SEWER TREATMENT PLANT; TOWN HALL; CENTER SCHOOL; NYSTROMS PARK; LIBRARY; FIREHOUSE; HILLSIDE CEMETARY; THOMASTON AMBULANCE; REEVES FIELD; SETH THOMAS HOUSE; HIGHWAY DEPT; TOWN GARAGE; OPEN SPACE; PUBLIC LIBRARY; HIGHWOOD FARM FIELD; PUMP STATION; CELL TOWER; HIGH SCHOOL DRIVEWAY; KENEA PARK; SETH THOMAS PARK; HIGH SCHOOL LAND
2 mailing addresses on file
Parcels
46
Total assessed value
$42.7M
Total acreage
0 ac
Absentee parcels
0 of 46
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| Map T0305100Map T0305100 | Map T0305100 | — | — | $22,011,500 |
| Map T0305200Map T0305200 | Map T0305200 | — | — | $9,154,040 |
| Map T0305000Map T0305000 | Map T0305000 | — | — | $3,170,930 |
| Map T0306100Map T0306100 | Map T0306100 | — | — | $1,964,900 |
| Map T0304600Map T0304600 | Map T0304600 | — | — | $1,963,500 |
| Map T0306200Map T0306200 | Map T0306200 | — | — | $567,490 |
| Map T0305500Map T0305500 | Map T0305500 | — | — | $426,580 |
| Map T0304900Map T0304900 | Map T0304900 | — | — | $389,060 |
| Map T0303400Map T0303400 | Map T0303400 | — | — | $365,120 |
| Map T0306000Map T0306000 | Map T0306000 | — | — | $324,940 |
| Map B0009900Map B0009900 | Map B0009900 | — | — | $250,460 |
| Map T0304700Map T0304700 | Map T0304700 | — | — | $231,280 |
| Map C0056000Map C0056000 | Map C0056000 | — | — | $196,770 |
| Map T0306700Map T0306700 | Map T0306700 | — | — | $176,960 |
| Map T0306300Map T0306300 | Map T0306300 | — | — | $156,310 |
| Map T0303100Map T0303100 | Map T0303100 | — | — | $155,820 |
| Map C0069640Map C0069640 | Map C0069640 | — | — | $126,420 |
| Map T0267600Map T0267600 | Map T0267600 | — | — | $105,560 |
| Map T0304800Map T0304800 | Map T0304800 | — | — | $96,810 |
| Map T0304400Map T0304400 | Map T0304400 | — | — | $87,150 |
| Map T0303800Map T0303800 | Map T0303800 | — | — | $69,860 |
| Map T0304200Map T0304200 | Map T0304200 | — | — | $68,530 |
| Map T0305800Map T0305800 | Map T0305800 | — | — | $64,260 |
| Map T0303700Map T0303700 | Map T0303700 | — | — | $55,160 |
| Map L0159950Map L0159950 | Map L0159950 | — | — | $54,460 |
| Map T0304000Map T0304000 | Map T0304000 | — | — | $52,780 |
| Map T0305600Map T0305600 | Map T0305600 | — | — | $50,260 |
| Map C0069650Map C0069650 | Map C0069650 | — | — | $48,160 |
| Map T0306600Map T0306600 | Map T0306600 | — | — | $47,740 |
| Map T0306500Map T0306500 | Map T0306500 | — | — | $43,960 |
| Map T0305900Map T0305900 | Map T0305900 | — | — | $38,360 |
| Map R0226250Map R0226250 | Map R0226250 | — | — | $37,450 |
| Map T0304500Map T0304500 | Map T0304500 | — | — | $35,070 |
| Map T0304300Map T0304300 | Map T0304300 | — | — | $29,400 |
| Map P0213000Map P0213000 | Map P0213000 | — | — | $25,060 |
| Map S0234650Map S0234650 | Map S0234650 | — | — | $22,050 |
| Map T0303600Map T0303600 | Map T0303600 | — | — | $22,050 |
| Map T0304100Map T0304100 | Map T0304100 | — | — | $7,280 |
| Map T0305300Map T0305300 | Map T0305300 | — | — | $4,410 |
| Map K0148750Map K0148750 | Map K0148750 | — | — | $3,360 |
| Map P0213100Map P0213100 | Map P0213100 | — | — | $3,150 |
| Map T0303500Map T0303500 | Map T0303500 | — | — | $1,820 |
| Map T0305400Map T0305400 | Map T0305400 | — | — | $980 |
| Map T9990080Map T9990080 | Map T9990080 | — | — | $630 |
| Map T0303300Map T0303300 | Map T0303300 | — | — | $420 |
| Map T0303200Map T0303200 | Map T0303200 | — | — | $140 |
Recent recorded sales
No recorded sales on file across these parcels.