Owner
UNITED STATES OF AMERICA
Co-owners: THOMASTON DAM; POST OFFICE
Parcels
32
Total assessed value
$3.5M
Total acreage
0 ac
Absentee parcels
0 of 32
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| Map U0308200Map U0308200 | Map U0308200 | — | — | $1,355,900 |
| Map U0309100Map U0309100 | Map U0309100 | — | — | $955,640 |
| Map U0308000Map U0308000 | Map U0308000 | — | — | $282,520 |
| Map U0309000Map U0309000 | Map U0309000 | — | — | $229,600 |
| Map U0271400Map U0271400 | Map U0271400 | — | — | $164,430 |
| Map C0301650Map C0301650 | Map C0301650 | — | — | $141,050 |
| Map U0308300Map U0308300 | Map U0308300 | — | — | $128,310 |
| Map U0308500Map U0308500 | Map U0308500 | — | — | $61,740 |
| Map G0112975Map G0112975 | Map G0112975 | — | — | $51,730 |
| Map Z0292275Map Z0292275 | Map Z0292275 | — | — | $21,980 |
| Map U0308400Map U0308400 | Map U0308400 | — | — | $20,160 |
| Map U0309200Map U0309200 | Map U0309200 | — | — | $19,040 |
| Map C0301600Map C0301600 | Map C0301600 | — | — | $15,750 |
| Map B0025475Map B0025475 | Map B0025475 | — | — | $12,740 |
| Map U0308900Map U0308900 | Map U0308900 | — | — | $11,340 |
| Map U0307400Map U0307400 | Map U0307400 | — | — | $8,820 |
| Map U0309700Map U0309700 | Map U0309700 | — | — | $7,560 |
| Map U0308700Map U0308700 | Map U0308700 | — | — | $6,650 |
| Map U0307800Map U0307800 | Map U0307800 | — | — | $6,300 |
| Map U0307300Map U0307300 | Map U0307300 | — | — | $6,300 |
| Map U0308100Map U0308100 | Map U0308100 | — | — | $5,390 |
| Map U0309300Map U0309300 | Map U0309300 | — | — | $4,480 |
| Map U0308600Map U0308600 | Map U0308600 | — | — | $3,920 |
| Map U0307900Map U0307900 | Map U0307900 | — | — | $3,780 |
| Map U0307200Map U0307200 | Map U0307200 | — | — | $3,430 |
| Map U0307600Map U0307600 | Map U0307600 | — | — | $3,220 |
| Map U0307700Map U0307700 | Map U0307700 | — | — | $3,220 |
| Map U0309600Map U0309600 | Map U0309600 | — | — | $3,080 |
| Map U0309500Map U0309500 | Map U0309500 | — | — | $2,450 |
| Map U0307500Map U0307500 | Map U0307500 | — | — | $1,680 |
| Map U0308800Map U0308800 | Map U0308800 | — | — | $700 |
| Map U0309400Map U0309400 | Map U0309400 | — | — | $490 |
Recent recorded sales
No recorded sales on file across these parcels.